Second Hand Boxes
Have you considered using a second hand box?
A second hand box is the sustainable choice when it comes to packaging, you can save money and help save the world.
We carry a large range of second-hand cartons. These may be previously used cartons or redundant unused cartons from production overruns or product changes, which make the outer carton unusable. Some cartons are one-off purchases but most are sizes that we collect regularly from our suppliers.
They may be made from single or double walled board. Some are plain (unprinted) while others can be printed.
Available quantities shown are indicative only as we will have sold some cartons and collected others.
Pricing available on request.
All Prices are subject to GST 10%.
Boxes are measured internally, Length x Width x Height in mm.
000x 000x 000 | * Box Sizes & Available Quantity last updated 28 Feb '23 | |
---|---|---|
150x 150x 100 | Mixed Small Cartons | 730 |
160x 95x 70 | Choc Box | 5000 |
170x 150x 150 | Evergreen Silken Tofu Perforated | 5000 |
180x 160x 450 | ABL White | 434 |
185x 185x 115 | PLAIN Second Hand Carton White | 617 |
200x 050x 570 | PLAIN 5 Panel Folder | 100 |
200x 130x 150 | Evergreen Tofu Nuggets Perforated | 2000 |
200x 155x 225 | PLAIN Second Hand Carton | 374 |
203x 169x 433 | PLAIN Second Hand Carton White Large | 5000 |
205x 130x 205 | PLAIN Second Hand Carton | 2500 |
210x 135x 300 | Half Wine A5 6 Bottle Unused Heavy Print | 3000 |
215x 165x 210 | PLAIN Second Hand Carton | 345 |
215x 215x 145 | PLAIN Second Hand Carton 543634 | 500 |
220x 210x 150 | Regrowable Diecut | 2500 |
225x 155x 315 | PLAIN Half Wine A5 6 Bottle Unused | 0 |
225x 200x 125 | Evergreen Hard Tofu Perforated | 10000 |
230x 130x 90 | Macro Tofu Perforated | 945 |
230x 155x 300 | Half Wine A5 6 Bottle Used | 0 |
240x 160x 250 | Livani | 594 |
240x 160x 315 | PLAIN Half Wine A5 6 Bottle Unused CTNS58P | 0 |
240x 170x 90 | Black Stax (Box & Lid) | 3000 |
240x 180x 205 | Livani | 706 |
240x 230x 70 | Boomshakalaka White Diecut | 175 |
250x 190x 260 | PLAIN Second Hand Carton | 323 |
250x 215x 195 | PLAIN Second Hand Carton | 388 |
250x 250x 290 | McWilliams Golden Oak | 5000 |
255x 155x 210 | Pepe's Pastizzi Small | 5000 |
255x 170x 340 | Half Wine A5 6 Bottle Unused Printed | 0 |
260x 250x 22 | PLAIN Maltese Cross | 936 |
265x 135x 100 | Macro Hard Tofu Perforated | 5000 |
265x 153x 265 | PLAIN Second Hand Carton 503117 | 332 |
265x 165x 150 | Evergreen Noodles/Tofu Puff Perforated | 5,000 |
265x 165x 170 | Evergreen Noodles/Tofu Puff Perforated | 10000 |
265x 200x 230 | Taste Water | 10,000 |
270x 170x 200 | PLAIN Second Hand Carton | 3,000 |
275x 170x 180 | Evergreen Noodles Perforated | 916 |
275x 275x 350 | Franklin Baker DW | 78 |
280x )94x 210 | PLAIN Second Hand Carton 523273 | 1600 |
282x 281x 199 | PLAIN Second Hand Carton | 598 |
290x 240x 70 | Packed with Useful Information White Diecut | 830 |
295x 145x 210 | Oomph | 10000 |
295x 225x 290 | Wine A4 12 Bottle Unused Printed | 10000 |
300x 100x 310 | ABL White | 372 |
300x 170x 112 | PLAIN Second Hand Carton White | 516 |
300x 215x 130 | PLAIN Second Hand Carton PR3130 | 800 |
300x 230x 240P | Carton 300x230x240 3C Printed Black | 315 |
300x 230x 310 | PLAIN Wine A4 12 Bottle Unused White | 0 |
310x 230x 300 | PLAIN Wine A4 12 Bottle Unused | 0 |
310x 230x 310 | Wine A4 12 Bottle Unused Printed | 0 |
310x 255x 235 | PLAIN Second Hand Carton PR3020 | 300 |
315x 220x 160 | PLAIN Mixed Sticker A4 | 425 |
320x 205x 160 | PLAIN Second Hand Carton | 372 |
320x 240x 240 | Centurion A4 | 52 |
340x 155x 240 | Pepe's Pastizzi Large | 4000 |
340x 255x 145 | PLAIN Second Hand Carton PC0317 | 3 |
340x 320x 300 | Simba DW | 0 |
350x 200x 140 | White Glo 180 Pcs | 582 |
350x 265x 140 | PLAIN Second Hand Carton PR3234 | 1100 |
350x 280x 210 | New Horizon Fragile QX1-6822 DW | 0 |
355x 350x 385 | Bly's | 9 |
360x 270x 220 | Baxter | 26 |
360x 270x 270 | Precision Small Kosmos | 92 |
360x 280x 260 | New Horizon Fragile QX1-5198 DW | 0 |
360x 300x 140 | Jac & Jack Small TW | 12 |
360x 300x 240 | Jac & Jack Large TW | 0 |
360x 355x 300 | Uvex 1008 | 222 |
365x 175x 130 | Plain Regal Turned | 740 |
365x 245x 230 | Golden Brook Wine Cask | 10,000 |
365x 280x 260 | PLAIN Diecut Shoe Box | 3000 |
370x 170x 215 | Turned | 660 |
370x 180x 440 | Fiesta DW | 40 |
370x 190x 230 | Food Company 8 x 1 Litre White | 208 |
370x 280x 440 | Tacca Small | 17 |
370x 360x 470 | PLAIN Second Hand Carton 5B | 29 |
370x 370x 210 | PLAIN Second Hand Carton White | 200 |
380x 225x 140 | Live Colour | 145 |
380x 280x 240 | PLAIN Second Hand Carton Aptar Crash Bottom | 92 |
385x 245x 110 | Woolworths Bakery | 500 |
385x 290x 115 | Ergonomic Solutions DW | 595 |
390x 360x 130 | PLAIN Second Hand Carton PR3177 | 221 |
395x 265x 205 | Fresenus Kabi | 0 |
395x 290x 230 | Johnson DW | 31 |
400x 180x 220 | PLAIN Second Hand Carton | 184 |
400x 260x 590 | Multisteps DW | 204 |
400x 270x 90 | PLAIN Second Hand Carton | 2,500 |
400x 300x 260 | Simba DW | 0 |
400x 300x 290 | Simba DW | 83 |
400x 300x 350 | Simba DW | 21 |
400x 315x 275 | PLAIN Umbrella 243164 DW | 0 |
400x 340x 280 | New Horizon Fragile QX1-6701 DW | 5 |
400x 400x 210 | Vibit DW | 307 |
405x 357x 472 | PHPC DW | 0 |
410x 270x 155 | PLAIN Second Hand Carton PR3169 | 500 |
410x 270x 325 | Halcyon Proteins DW | 0 |
415x 115x1060 | PLAIN Second Hand Carton | 225 |
415x 350x 215 | Theragun DW | 44 |
420x 300x 340 | Aussie Pacific DW | 0 |
420x 320x 380 | Aussie Pacific DW | 0 |
420x 345x 120 | Theragun DW | 14 |
425x 275x 350 | VIP | 68 |
425x 295x 340 | IP DW | 0 |
430x 280x 315 | Kleenex | 4 |
430x 285x 370 | Design Mould Crash Bottom | 18 |
430x 340x 680 | Poly Industries K077 | 35 |
430x 410x 340 | Tiger Made in China | 248 |
435x 180x 240 | Extra Care | 140 |
435x 355x 320 | Theragun DW | 10 |
440x 310x 180 | SSM Pure with Insert DW | 36 |
440x 325x 290 | Hovex | 4 |
440x 415x 195 | Theragun DW | 30 |
445x 220x 350 | PLAIN Second Hand Carton PR3079 | 917 |
445x 225x 255 | PLAIN Second Hand Carton PR3215 | 3,000 |
450x 250x 350 | Mixed Medium Cartons | 0 |
450x 260x 590 | PA Kitchenware White Label | 286 |
450x 290x 540 | Halyard Aero Blue | 114 |
450x 380x 490 | PLAIN Second Hand Carton Red Pistol Grip DW | 0 |
450x 390x 570 | Vpack Trigger Sprayer SP&D DW | 0 |
450x 405x 435 | Huntkey Powerstrip DW | 200 |
450x 420x1660 | PLAIN Second Hand Carton | 11 |
460x 160x 285 | Chempower White | 1800 |
460x 220x 180 | Clinell | 51 |
460x 275x 670 | PLAIN Second Hand Carton | 150 |
460x 280x 480 | Topside Made in Indonesia DW | 7 |
460x 350x 260 | EnPhase DW | 0 |
470x 300x 300 | Simba DW | 0 |
470x 310x 250 | PLAIN Second Hand Carton | 39 |
470x 390x 440 | Sumitomo DW | 0 |
475x 235x 220 | PLAIN TPLink Technicolour Sticker Jackson | 28 |
475x 310x 350 | Aptar | 162 |
475x 355x 410 | Huntkey Surge Protector DW | 0 |
480x 225x 350 | Front Panel Size84 | 7 |
480x 290x 210 | Powerhouse PHPC DW | 0 |
480x 310x 540 | Willow | 189 |
480x 360x 250 | Aussie Pacific Business DW | 0 |
480x 390x 270 | EnPhase DW | 0 |
480x 390x 290 | PLAIN Second Hand Carton Aptar Crash Bottom | 20 |
480x 390x 300 | Aptar | 59 |
480x 400x 550 | Yukihira Pan 20&22cm | 0 |
480x 485x 480 | PLAIN Sticker Qingdao DW | 0 |
485x 380x 225 | Ancestry DW | 68 |
485x 390x 260 | Zero | 0 |
490x 210x 190 | Pri-Med | 45 |
490x 320x 550 | PLAIN Second Hand Carton Sticker Intima Large | 6 |
490x 330x 390 | Silgan | 484 |
490x 330x 440 | Tacca Large | 0 |
490x 350x 230 | Ancestry DNA MiniKit DW | 3 |
490x 360x 510 | IP DW | 0 |
490x 370x 370 | Hongda Sprayer Trigger DW | 0 |
490x 390x 450 | Berry Plastics | 54 |
490x 450x 340 | Cigars Inner DW | 30 |
495x 285x 290 | Theragun DW | 0 |
495x 385x 180 | Gildan White Box36 DW | 0 |
495x 395x 300 | Aptar DW | 18 |
500x 130x 180 | Good Meal Curry/Chicken Butter Turned | 659 |
500x 205x 180 | PLAIN Second Hand Carton CTN061 CTN02604 | 2,500 |
500x 300x 110 | Aussie Pacific DW | 13 |
500x 300x 180 | Aussie Pacific DW | 281 |
500x 300x 220 | Wadepack W12 | 0 |
500x 300x 380 | Cormack No.3 | 10 |
500x 305x 270 | Wadepack W27 | 68 |
500x 310x 160 | PLAIN Second Hand Carton Sticker Aptar | 35 |
500x 330x 225 | Graphic Packaging Shipper 26 | 61 |
500x 370x 190 | Simba DW | 21 |
500x 460x 400 | Specialty Dispenser DW | 0 |
500x 470x 360 | Cigars Outer DW | 46 |
500x 500x 285 | Halyard DW | 13 |
505x 195x 375 | Front Panel Size107 | 816 |
505x 300x 300 | Theragun DW | 29 |
505x 405x 260 | Poly Industries | 8 |
505x 420x 535 | Aus Post DW | 9 |
510x 120x 110 | PLAIN Second Hand Carton | 580 |
510x 255x 235 | PLAIN Second Hand Carton PR3181 PC0193 | 2,500 |
510x 380x 690 | PLAIN Second Hand Carton | 553 |
520x 340x 280 | Aussie Pacific DW | 4 |
520x 350x 360 | Aussie Pacific DW | 0 |
520x 410x 480 | Balnea Body Wash DW | 0 |
520x 480x1640 | PLAIN Second Hand Carton | 4 |
530x 205x 195 | PLAIN Sticker Vodafone DW | 860 |
530x 220x 160 | Plain Abaris Turned | 1,500 |
530x 220x 180 | Gluten Free Good Meal Curry | 750 |
530x 290x 390 | Bev Cap | 74 |
530x 290x 395 | PLAIN Second Hand Carton Sticker BC | 50 |
530x 340x 420 | Made in China DW | 6 |
530x 395x 530 | Gildan White Box6 DW | 0 |
530x 450x 220 | Pascoes DW | 133 |
530x 480x1060 | Matt Blatt DW | 358 |
535x 395x 135 | Gildan White Box8 DW | 0 |
535x 395x 200 | Gildan White/Anvil Brown Box1 DW | 0 |
535x 395x 250 | Gildan White Box2 DW | 0 |
535x 395x 320 | Gildan White/Anvil Brown Box3 DW | 0 |
540x 255x 315 | PLAIN Second Hand Carton 215383 | 51 |
540x 330x 280 | PLAIN Sticker Vilo DW | 23 |
540x 360x 300 | PLAIN Sticker Euromist | 342 |
540x 420x 380 | Simba DW | 16 |
540x 480x 260 | Chosen DW | 40 |
545x 360x 270 | Purple Dinnerly | 1,000 |
545x 510x 350 | PLAIN Second Hand Carton | 4 |
550x 350x 130 | Aussie Pacific DW | 84 |
550x 350x 200 | Aussie Pacific DW | 443 |
550x 350x 450 | Ralpet | 6 |
550x 360x 190 | PLAIN Second Hand Carton V2-5 DW | 251 |
550x 360x 390 | PLAIN Second Hand Carton V2-2 DW | 9 |
550x 370x 390 | Closure Technology No.1 | 0 |
550x 400x 130 | Fiesta Coconut | 55 |
550x 430x 260 | Chosen DW | 0 |
555x 375x 340 | VIP Crash Bottom | 32 |
555x 545x 210 | Foxconn | 46 |
560x 300x 390 | Multigate | 8 |
560x 315x 380 | JY-311-01 DW | 0 |
560x 320x 370 | Pump 719120204-1 DipTube DW | 0 |
560x 360x 505 | Medline Procedure Packs | 52 |
560x 365x 395 | PLAIN Second Hand Carton Cap large | 10 |
560x 365x 455 | PLAIN Precision Medium Sticker 70 | 1,200 |
560x 370x 260 | PLAIN Second Hand Carton Design Mould P025 DW | 87 |
560x 370x 470 | Orora Crash Bottom Heavy Print | 1,900 |
560x 370x 480 | PB Packaging | 27 |
560x 380x 260 | Cinqplast Code 5 | 322 |
560x 380x 400 | PLAIN Precision Medium Sticker 80 | 1,900 |
560x 380x 425 | Halyard White DW | 1 |
560x 380x 450 | Cinqplast Crash Bottom Code 3 | 524 |
560x 450x 480 | IP DW | 0 |
560x 460x 460 | Robemaker DW | 14 |
560x 490x 490 | Alto | 10,000 |
560x 560x 730 | PLAIN Second Hand Carton Clear 50gm/Bleach | 135 |
562x 195x 130 | PLAIN Second Hand Carton PC0340 | 1,400 |
565x 365x 200 | Your Food Collective | 150 |
565x 370x 450 | Trigger Sprayer | 95 |
570x 315x 420 | Trigger Sprayer DW | 0 |
570x 320x 380 | Trigger Foam DW | 0 |
570x 340x 690 | Color King DW | 890 |
570x 370x 260 | PLAIN Second Hand Carton Design Mould P025 Single Wall | 0 |
570x 370x 310 | AFA Dispensing DW | 0 |
570x 370x 400 | Plaspak/Taplast P11/Zedpack | 16 |
570x 370x 400 | Mixed Large Cartons | 220 |
570x 375x 295 | Ancestry DNA GeneKit DW | 1 |
570x 380x 180 | Aussie Pacific DW | 77 |
570x 380x 450 | EC Pack DW | 6 |
570x 380x 510 | Liberty Plastics | 813 |
570x 480x 390 | OSC Worldwide | 18 |
570x 490x 250 | Gempack | 6 |
575x 365x 390 | Coster Blue Crash Bottom DW | 0 |
575x 375x 360 | PLAIN Second Hand Carton 400-0147-0 Nypro DW | 0 |
575x 450x 755 | Dump Bin - Grey | 200 |
580x 290x 290 | Theragun DW | 23 |
580x 370x 340 | Foam Pump DW | 0 |
580x 370x 420 | PLAIN Second Hand Carton Sticker White Cap | 90 |
580x 375x 495 | Coster Blue DW | 0 |
580x 380x 170 | Anvil Brown Box36 DW | 0 |
580x 380x 390 | Trigger Sprayer | 40 |
580x 400x 275 | Aussie Pacific DW | 0 |
580x 400x 330 | Fluted Lotion Pump DW | 30 |
580x 400x 420 | Aussie Pacific DW | 0 |
580x 440x 440 | PLAIN Second Hand Carton Sard | 99 |
580x 580x 300 | Master Finish DW | 0 |
585x 380x 305 | PLAIN Second Hand Carton Design Mould DW | 112 |
585x 410x 320 | HP DW | 114 |
585x 465x 695 | Warringah Uvex | 113 |
590x 180x 230 | PLAIN Second Hand Carton Unilever 500g | 274 |
590x 385x 390 | PLAIN Second Hand Carton Uvex | 40 |
590x 390x 260 | PLAIN Orange Products/LB-15 | 56 |
590x 390x 310 | PLAIN Coster Sticker Round DW | 429 |
590x 390x 315 | PLAIN Coster Square Single Wall | 1,100 |
590x 390x 350 | Aptar DW | 7 |
590x 395x 320 | Gildan White Box4 DW | 0 |
590x 400x 390 | Alcon | 0 |
590x 400x 765 | Berry Plastics | 46 |
590x 410x 490 | PLAIN Sticker | 1,900 |
590x 420x 510 | IP DW | 0 |
590x 440x 280 | PLAIN Second Hand Carton Sticker Zero DW | 175 |
590x 440x 430 | PLAIN Sticker DW | 20 |
590x 480x 560 | Cinqplast/VIP Crash Bottom Code 1 | 1,000 |
600x 400x 210 | Aussie Pacific DW | 141 |
600x 400x 280 | Stax Sticker DW | 0 |
600x 400x 380 | Aussie Pacific DW | 19 |
600x 410x 350 | PLAIN Second Hand Carton Sticker Zero DW | 18 |
600x 480x 530 | Charles & Lee DW | 96 |
600x 490x 500 | PLAIN KMart Sticker DW | 164 |
600x 500x 250 | Vacupak | 141 |
605x 300x 380 | PLAIN Sticker D058 | 50 |
605x 395x 440 | Aptar | 3 |
605x 440x 540 | IP DW | 42 |
610x 395x 430 | Gildan White Box5 DW | 0 |
610x 510x 590 | Formrite Group | 11 |
620x 275x 758 | MUY Fragil DW | 15 |
620x 330x 380 | Coles Dishwasher DW | 9 |
620x 370x 370 | PLAIN Second Hand Carton Cook Pal | 0 |
620x 520x 620 | PLAIN Second Hand Carton Sticker Pax | 20 |
620x 530x 570 | Spicy Pac Tall | 6 |
630x 420x 330 | Simba DW | 0 |
630x 430x 280 | PLAIN Second Hand Carton Tiger Made in Japan DW | 4 |
630x 480x 630 | PLAIN Second Hand Carton Sticker | 14 |
630x 630x 280 | Master Finish DW | 1 |
640x 330x 320 | Simba DW | 152 |
640x 345x 390 | Halyard DW | 0 |
640x 390x 250 | PLAIN Second Hand Carton Zero | 30 |
640x 440x 310 | Amber | 98 |
640x 440x 360 | PLAIN Sticker Laundry Liquid DW | 0 |
640x 480x 300 | PLAIN Second Hand Carton Made in Japan HWC | 0 |
650x 470x 330 | Simba TW | 0 |
650x 520x 500 | PLAIN Second Hand Carton V1-9 DW | 4,000 |
660x 355x 360 | Lotion Pump DW | 2 |
670x 390x 395 | PLAIN Second Hand Carton Cook Pal | 87 |
680x 460x 380 | PLAIN Pecan Tray/Rexona CTNW | 5,000 |
680x 475x 225 | PLAIN Second Hand Carton Sticker | 618 |
680x 500x 430 | Berry/Amber Large | 4,000 |
695x 450x 760 | PlasPak | 506 |
700x 570x 500 | PA Kitchenware White Label Yoshikawa DW | 94 |
710x 490x 560 | Amplify | 30 |
730x 730x 310 | Master Finish | 0 |
740x 690x 355 | HP E700 DW | 194 |
780x 325x 650 | Vox DW | 5,000 |
780x 720x 390 | HP E800 DW | 152 |
800x 800x 320 | PLAIN Second Hand Carton Master Finish DW | 0 |
810x 135x 545 | Plain TV Box DW | 40 |
840x 160x1240 | PLAIN Second Hand Carton | 88 |
865x 065x1025 | 5 Panel Folder | 92 |
865x 065x1125 | 5 Panel Folder | 28 |
930x 570x 640 | PLAIN Second Hand Carton | 1,300 |
1050x1030x 860 | Pallet Tub (With Lid) Chocolate DW | 85 |
1050x1030x 860L | Lid for Pallet Tub | 166 |
1050x1040x1030 | Space Kraft Pallet Box TW | 30 |
1070x1070x 280 | Master Finish DW | 0 |
1100x 060x1210 | 5 Panel Folder | 9 |
1130x 140x 595 | PLAIN Second Hand Carton DW | 76 |
1140x1100x1040 | Egg Pallet Box TW | 4 |
1140x1140x 960 | PLAIN Pallet Box DW | 1 |
1170x 110x 645 | < 40" Small TV Box DW | 50 |
Cnr 50x 50x 510 | Cardboard Corners 50x50x 510 | 701 |
Cnr 70x 70x2000 | Cardboard Corners 70x70x2000 | 360 |
Pad 335x 335 | Layer Pad - Corrugated | 1,000 |
Pad 370x 370 | Layer Pad - Corrugated | 546 |
Pad 410x 240 | Layer Pad - Corrugated DW | 225 |
Pad 870x 595 | Layer Pad - Corrugated | 40 |
Pad 970x 755 | Layer Pad - Corrugated | 4 |
Pad 1170x1170 | Layer Pad - Corrugated | 596 |
Pad 1310x1125 | Layer Pad - Corrugated | 175 |
Pad 1435x 760 | Layer Pad - Corrugated | 22 |
Can’t find what you are looking for?
We can also provide custom made cardboard boxes in any required size or quantity for specific requirements.
We also carry packaging supplies for all your needs. If you need boxes for moving, we have excellent quality second hand boxes also available on our moving house page. We have many boxes for sale including moving boxes available on this site.